FOB Price
Get Latest Price4 ~ 6 / Acre
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
200 Set
Packaging Detail:
Inner color box plus outside yellow box
Delivery Time:
25 - 45 days
Supplying Ability:
2000000 Set per Month
Payment Type:
T/T
連絡先担当者 Mr. Jie
South of Yong Da Road, Wu Ma Ying Industrial District, Economic and Technological Development Zone, , Cangzhou, Hebei
Model | Vehicle Type | Model Year |
FORESTER | 2.5 AWD | 01.2005 - 10.2012 |
  |   | 06.2005 - 05.2008 |
  |   | 12.2003 - 05.2005 |
  | 2.5 RX Nato AWD | 11.2002 - 12.2008 |
  | 2.0 AWD | 01.2008 - 09.2013 |
  |   | 01.2010 - Present |
  | 2.5 AWD | 06.2008 - 09.2013 |
  | 2.5 XS AWD | 01.2009 - 09.2013 |
  | 2.0 XT AWD | 03.2013 - Present |
IMPREZA | 1.5 | 02.2008 - Present |
LEGACY | 2.0 AWD | 09.2003 - 10.2005 |
  | 2.0 R AWD | 01.2005 - 12.2009 |
  | 2.5 AWD | 09.2003 - 04.2009 |
  | 2.5 i AWD | 08.2004 - 11.2015 |
  | 2.0 i AWD | 09.2009 - 11.2015 |
  | 2.5 i AWD | 01.2012 - 12.2014 |
  |   | 09.2009 - 11.2015 |
  | 2.0 AWD | 06.2005 - 04.2009 |
  |   | 09.2003 - 10.2005 |
  | 2.5 AWD | 09.2003 - 04.2009 |
  | 2.5 i AWD | 01.2008 - 12.2009 |
  | 3.0 R AWD | 09.2003 - 08.2009 |
  | 2.0 i AWD | 09.2009 - 12.2014 |
  | 2.5 i AWD | 05.2009 - 12.2014 |
  |   | 09.2009 - 12.2014 |
OUTBACK | 2.0 AWD | 09.2003 - 10.2005 |
  | 2.5 AWD | 11.2003 - 09.2009 |
  | 3.0 AWD | 11.2003 - 09.2009 |
  | 2.5 i AWD | 09.2009 - Present |
  |   | 09.2012 - Present |
  | 3.6 R AWD | 11.2009 - 12.2013 |