South Africa South Africa
Our company understands the importance of agriculture in sustaining human life and the global economy. That's why we have built a robust portfolio of products and solutions that cater to every aspect of the agricultural sector. From crop production to livestock management, from farm equipment to agrochemicals, we offer a wide array of offerings that ensure optimal productivity, efficiency, and profitability for our customers.
ビジネスタイプ | Distributors/Wholesalers |
ウェブサイト | www.sealandinvestments.co.za |
設立年 | 2011 |
従業員数 | 16-25 |
主要市場 | Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
企業製品/サービス | soybeans, lentils bean, fresh beans, peas, kidney beans, chick peas, cocoa beans, mung beans, arabica coffee beans, black beans, robusta coffee beans, vanilla beans, broad beans, butter beans, lima beans, preserved beans, vigna beans, cashew nuts, almonds |
工場所在地 | Ga-Manamela, Limpopo, South Africa |
工場サイズ | 10000 sqm to 250000 sqm |
生産ライン数 | 10 |
年間総購買量の合計 | 2.5 - 10 Million USD |
研究開発スタッフの人数 | 11 - 20 people |
品質管理 | Third Parties |
登記書 | ISO-9001-9002,GAP,Halal |
契約製造 | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
登録資本金 | 1 - 2.5 Million USD |
所有権タイプ | Corporation Limited Liability Company |
法定代表者/CEO | Thomas Thabo Zulu |
エクスポートパーセンテージ | 70% |
年間売上高合計 | 2.5 - 10 Million USD |
QCスタッフの人数 | Less than 5 people |
連絡先担当者 | Mr. Neo |
会社 | Sealand Investment |
電話 | ******** |
Mobile | ******** |
ファックス | ******** |
免责声明:此视频由本供应商提供。TradeKey.com对我们会员发布的任何内容不承担任何责任。