タイトルまたは説明
Good dayDear
Sirs,
Hope you find this mail in
the best of health.
BVA
Tradingis glad to offer you Gluten Free
flour which was made in Ukraine with love and care of
people whom is leading healthy way of life.
Packaging
details: *5/*0/*0 kg. white pp bags.
Origin:
Ukraine.
Croup: ***7
year
RICE
FLOUR
â„– | NAME OF THE
INDICATOR| INDICATOR IN **0 GR |
1 | Energy
value | **6.*0
|
2 | Protein |
6.0
|
3| Fat|
1.4|
4|
Carbohydrates |*1.0|
5|Alimentary
fiber |2.4|
6
| Humidity |*1.8|
7
| Vitamin B1( mg
) |0.**8|
8|
Vitamin B2 ( mg )|
0.*3|
9|
Vitamin B6 ( mg )|0.**6|
*0|Vitamin
PP ( mg )|
2.*9|
*1|Selenium
(mg)|*5.1|
*2|Potassium
( mg )|*6.0|
*3|Calcium
( mg )|*0.0|
*4|Magnesium
( mg )|*6.8|
*5|Phosphorus
( mg )|*6.3|
*6|Iron
( mg )|0.*5|
*7|Copper
(mg)|0.2|
*8|Zinc
( mg )|0.8|
RICE
FLOUR FROM THEBROWN RICE
â„– | NAME OF THE
INDICATOR| INDICATOR IN **0 GR |
1 | Energy
value | **3.*0
|
2 | Protein |
7.2
|
3| Fat|
2.8|
4|
Carbohydrates |*6.5|
5|Alimentary
fiber |4.6|
6
| Humidity |*1.8|
7
| Vitamin B1( mg
) |0.**3|
8|
Vitamin B2 ( mg )|
0.*8|
9|
Vitamin B6 ( mg )|0.**6|
*0|Vitamin
PP ( mg )|
6.*4|
*1|Selenium
(mg)|8.0|
*2|Potassium
( mg )|**9.0|
*3|Calcium
( mg )|*1.0|
*4|Magnesium
( mg )|**2.0|
*5|Phosphorus
( mg )|**7.0|
*6|Iron
( mg )|1.*8|
*7|Copper
(mg)|**0.0|
*8|Zinc
( mg )|2.*5|
BUCKWHEAT
FLOUR
â„– | NAME OF THE
INDICATOR | INDICATOR IN **0 GR|
1| Energy
value| **3.*0 |
2| Protein |
*3.*0 |
3| Fat | 1,2
|
4|
Carbohydrates | *1.9 |
5| Alimentary
fiber | 2.8 |
6| Humidity |
*0.8 |
7| Vitamin B1(
mg ) | 0.4 |
8| Vitamin B2 (
mg ) | 0.*8 |
9|
Vitamin PP ( mg ) | 6.3 |
*0| Vitamin E (
mg ) | 0.3 |
*1| Sodium ( mg
) | 3.0 |
*2|
Potassium ( mg ) | **0.0 |
*3| Calcium (
mg ) | *2.0 |
*4| Magnesium (
mg ) | *8.0 |
*5| Phosphorus
( mg ) | **0.0 |
*6| Iron ( mg )
| 4.0 |
CORN
FLOUR
â„– | NAME OF THE INDICATOR
| INDICATOR IN **0 GR|
1| Energy
value| **1.*0 |
2| Protein |
7.*0 |
3| Fat | 1,5
|
4|
Carbohydrates | *2.1 |
5| Alimentary
fiber | 4.4 |
6| Humidity |
*2.8 |
7| Vitamin A | *3.0 |
8| Betacarotene ( mg ) | 0.2 |
9| Vitamin B1(
mg ) | 0.*5 |
*0| Vitamin B2
( mg ) | 0.*3 |
*1|
Vitamin PP ( mg ) | 3.0 |
*2| Vitamin E (
mg ) | 0.6 |
*3| Sodium ( mg
) | 7.0 |
*4|
Potassium ( mg ) | **7.0 |
*5| Calcium (
mg ) | *0.0 |
*6| Magnesium (
mg ) | *0.0 |
*7| Phosphorus
( mg ) | **9.0 |
*8| Iron ( mg )
| 2.7 |
国: |
Ukraine |
モデル番号: |
-
|
离岸价格: |
520 ~ 1390 / Ton ( Negotiable ) (交渉可能)
Get Latest Price
|
ロケーション: |
Ukraine |
最低注文量の価格: |
520 per Ton |
最低注文量: |
24 Ton |
パッケージの詳細: |
25/30/50 kg. white pp bags |
納期: |
20 days |
供給能力: |
200 Ton per Month |
支払いタイプ: |
T/T |
製品グループ : |
- |