Canglian er road of east district,GETDD,Guangzhou,China,Guangzhou,Guangdong,China
China
YYQ120~4200
5000 ~ 300000 / Unit ( Negotiable ) Get Latest Price
Guangzhou in China
5000 per Unit
1 Unit
wooden crated
1~3months
1000 Unit per Year
T/T, L/C
-
YY(Q)W horizontal oil/gas-fired boiler | ||||||||||||
model | 350 | 500 | 700 | 1000 | 1200 | 1400 | 1800 | 2300 | 3000 | 3500 | 4200 | |
rated output | KW | 350 | 500 | 700 | 1000 | 1200 | 1400 | 1800 | 2300 | 3000 | 3500 | 4200 |
× 10 4 KCal/h | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 300 | |
efficiency | ≥ 81 | ≥ 81 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | ≥ 83 | |
design pressure (Mpa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
maximum Temp. (C) | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | |
circulating flow (m 3 /h) | 40 | 40 | 60 | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 250 | |
capacity (m 3 ) | 0.27 | 0.35 | 0.57 | 0.96 | 0.95 | 0.96 | 1.56 | 1.88 | 2.22 | 2.52 | 4.41 | |
pipe diameter(mm) | 80 | 80 | 100 | 125 | 125 | 125 | 125 | 150 | 200 | 200 | 200 | |
electricity consumption (KW) | 8.7 | 9.6 | 27 | 31 | 33.5 | 40.5 | 41.5 | 75 | 85 | 89 | 109 | |
fuel consumption (Kg/h) | 36 | 52 | 72 | 102 | 123 | 144 | 185 | 246 | 308 | 360 | 432 | |
weight (Kg) | 2600 | 2900 | 3500 | 5000 | 5900 | 6100 | 9000 | 10500 | 11500 | 13000 | 16000 |
連絡先担当者:Mr. kevin
会社:Guangzhou Devotion Thermal Facility CO., Ltd
住所:Canglian er road of east district,GETDD,Guangzhou,China, Guangzhou, Guangdong, China,510760
電話:
電話番号を表示
Mobile:
携帯電話番号を表示する
ファックス:
ファックス番号を表示する