Please enter full name.
Please enter product name.
Select Industry.
Email address already exists
Please enter Password.
Enter Conatct number.
Please enter company name.
Please enter date.
Enter Message
By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services
Thank you, your message has been sent.
Invalid Email.
Nanjing,Jiangsu,China China
連絡先担当者 PennyPan
住所 Nanjing, Jiangsu
Model: 704546 2000mAh Pack: 1P2S 704546 4000mAh 3.7V with ultrasonic welding. Energy: 15.2Wh Battery weight: 73g Open Circuit Voltage: 3.8
Model: 673791 3000mAh 3.7V Pack: 1S2P 673791 6000mAh 3.7V with plug Energy: 22.2Wh Open Circuit Voltage: 3.8V Charge cut-off voltage: 4.35V
Model: 18650 3350mAh 3.7V Pack: 1P1S 18650 3350mAh 3.7V with plug. Energy: 12.4Wh Battery weight: about 60g Open Circuit Voltage: 3.8V Internal
Model: 4S2P 18650 5200mAh 14.8V Pack: 4P2S cell 18650 260mAh 3.6V Energy: 77Wh Open Circuit Voltage: 14.8V Internal Impedance:
Model: 48V 100Ah (LFP32650 6000mAh 3.2V) Pack: 16S17P LFP32650 6000mAh 3.2V Energy: 2150Wh Pack method:16S17P Nominal capacity:100Ah(Discharge:0.
Model: 18650 3350mAh 3.7V min.capacity is 3250mAh 3.7V Pack: 1P1S 18650 3350mAh 3.7V with plug. Energy: 12.4Wh Battery weight: about 60g Open Ci
We will contact you soon .
Please select at least one Buyer/Supplier.
Please enter name.
Please select industry.
Enter Password
Please select country.
Please select state.
Please select city.
Please Enter Message.